九九视频国产免-性情中人中文网-麻豆亚洲av永久无码精品久久-国产乱妇乱子视频在播放

No. Year of Dividend Distribution Cash dividend (including tax)
(RMB million)
Dividend Per Share(RMB) Payout ratio(%)
1 2019 10,874 1.20 39.2
2 2017 7,250 0.80 49.4
3 2016 6,343 0.70 52.6
4 2015 9,062 1.00 51.1
5 2014 4,531 0.50 41.0
6 2013 3,625 0.40 39.1
7 2012 3,172 0.35 62.5
8 2011 3,010 0.35 36.2
9 2010 3,010 0.35 35.2
10 2009 2,580 0.30 35.1
11 2008 2,310 0.30 89.9
12 2007 2,310 0.30 33.5
Legal Notice|Privacy Policy|Contact Us|Talent Recruitment
Copyright ? China Pacific Insurance(group) Co.,Ltd.. All Rights Reserved 滬ICP備12028297號(hào)
滬公網(wǎng)安備 31011502008915號(hào)